State: | Tennessee |
---|---|
Waiver Authority: | |
Status: | Pending |
Waiver Dates
Approval: | 01/08/2021 |
---|---|
Effective: | 01/08/2021 |
Expiration: | 12/31/2030 |
Supporting Documents
Pending Application(s) and Related Documents
Date | Title | |||||
---|---|---|---|---|---|---|
Date | 10/12/2022 | Title | Pending Application – Amendment 3 (PDF, 20.77 MB) | View/Submit Comments | ||
Date | 04/08/2022 | Title | Pending Application - TennCare III - Coverage of Adopted Children Amendment 2 (PDF, 18.36 MB) | View/Submit Comments | ||
Date | 03/31/2021 | Title | Pending Application - TennCare III - Amendment 1 (PDF, 26.94 MB) | View/Submit Comments | ||
Date | 12/28/2018 | Title | Pending Application – Community Engagement Amendment 38 (PDF, 29.66 MB) | View/Submit Comments | ||
Date | 08/10/2018 | Title | Pending Application - Amendment 36 (PDF, 599.27 KB) | View/Submit Comments |
Approved Application(s) and Related Documents
Date | Title | |||||
---|---|---|---|---|---|---|
Date | 08/04/2023 | Title | Demonstration Approval – Amendment 4 (PDF, 20.84 MB) | |||
Date | 04/26/2022 | Title | CMS COVID-19 Approval (PDF, 5.12 MB) | |||
Date | 10/25/2017 | Title | Fact Sheet (PDF, 99.51 KB) |