-
Medicaid Drug Rebate Program
- Consumer Price Index Urban Value
- Dispute Resolution
- File Formats and Data Definitions
- Interest Calculation for Late Rebate Payments
- Medicaid Drug Programs (MDP) System Access
- Medicaid Drug Rebate Program Change Request
- National Drug Rebate Agreement
- New/Reinstated & Terminated Labeler
- Program Data
- Unit Rebate Amount Information
New/Reinstated & Terminated Labeler Information
The information below identifies new/reinstated & terminated labelers. This page will be updated as new information is available so please check back often.
For definitions of optional and mandatory effective dates, please see the Medicaid National Drug Rebate Agreement (NDRA). Additionally, the Drug Manufacturer Contact Information contains Optional Effective Date, Termination Date (if applicable), and Legal, Invoice and Technical Contact information for each drug company participating in the MDRP.
New/Reinstated Labelers
Labeler Code | Labeler Name | Optional Effective Date (for State Coverage) | Mandatory Effective Date (for State Coverage) |
---|---|---|---|
81033 | KESIN PHARMA CORPORATION | 09/18/2023 | 01/01/2024 |
72526 | SHANDONG LUYE PHARMACEUTICAL CO., LTD. | 09/18/2023 | 01/01/2024 |
82829 | IVERIC BIO, INC. | 09/06/2023 | 01/01/2024 |
71349 | VERRICA PHARMACEUTICALS, INC. | 08/30/2023 | 01/01/2024 |
81942 | TARSUS PHARMACEUTICALS, INC. | 08/30/2023 | 01/01/2024 |
70095 | SUN PHARMACEUTICAL INDUSTRIES LIMITED | 08/22/2023 | 01/01/2024 |
82685 | OLIVA THERAPEUTICS, LLC | 08/15/2023 | 01/01/2024 |
83592 | TRUE MARKER PHARMACEUTICALS, INC. | 08/08/2023 | 01/01/2024 |
83257 | BIOCON BIOLOGICS INC | 08/01/2023 | 10/01/2023 |
72542 | ACER THERAPEUTICS | 07/31/2023 | 10/01/2023 |
63824 | RECKITT BENCKISER, INC. | 07/27/2023 | 10/01/2023 |
72336 | LIFSA DRUGS LLC | 07/18/2023 | 10/01/2023 |
58284 | BRAEBURN, INC. | 07/18/2023 | 10/01/2023 |
82194 | KRYSTAL BIOTECH, INC. | 07/07/2023 | 10/01/2023 |
73179 | REATA PHARMACEUTICALS, INC. | 07/05/2023 | 10/01/2023 |
82705 | GENMAB US, INC. | 06/02/2023 | 10/01/2023 |
51097 | ALEXZA PHARMACEUTICALS INC. | 05/30/2023 | 10/01/2023 |
73441 | GAMIDA CELL INC. | 05/25/2023 | 10/01/2023 |
69087 | TOLMAR, INC. | 05/23/2023 | 10/01/2023 |
82260 | BAUSCH & LOMB AMERICAS INC. | 05/23/2023 | 10/01/2023 |
81802 | ORPHALAN | 05/22/2023 | 10/01/2023 |
81927 | SHORLA PHARMA LTD | 05/22/2023 | 10/01/2023 |
Terminated Labelers
Labeler Code | Labeler Name | Effective Date |
---|---|---|
24689 | APNAR PHARMA LP | 10/01/2023 |
64543 | CAPELLON PHARMACEUTICALS, LTD. | 10/01/2023 |
42847 | CURRAX PHARMACEUTICALS, LLC. | 10/01/2023 |
44183 | CURRAX PHARMACEUTICALS, LLC. | 10/01/2023 |
51267 | NALPROPION PHARMACEUTICALS | 10/01/2023 |
60258 | CURRAX PHARMACEUTICALS LLC | 10/01/2023 |
65224 | PERSION PHARMACEUTICALS, LLC. | 10/01/2023 |
71777 | LOXO ONCOLOGY, INC. | 10/01/2023 |
72000 | NABRIVA THERAPEUTICS US, INC. | 10/01/2023 |
00813 | PHARMICS INC. | 10/01/2023 |
71428 | GLASSHOUSE PHARMACEUTICALS LLC | 10/01/2023 |
71518 | BAUDAX BIO, INC. | 10/01/2023 |
For questions, please contact MDRP Operations at MDROperations@cms.hhs.gov.
Disclaimer: Please note that the information provided on this web page does not bind or obligate the Centers for Medicare and Medicaid Services (CMS). The statements included on this web page are intended to provide information on New/Reinstated & Terminated Labelers and do not in any way revise or modify the requirements set forth in Section 1927 of the Act, the national drug rebate agreement (NDRA), subsequent program releases, or regulations.
Page last updated on September 20, 2023