-
Medicaid Drug Rebate Program
- Consumer Price Index Urban Value
- Dispute Resolution
- File Formats and Data Definitions
- Interest Calculation for Late Rebate Payments
- Medicaid Drug Programs (MDP) System Access
- Medicaid Drug Rebate Program Change Request
- National Drug Rebate Agreement
- New/Reinstated & Terminated Labeler
- Program Data
- Unit Rebate Amount Information
New/Reinstated & Terminated Labeler Information
The information below identifies new/reinstated & terminated labelers. This page will be updated as new information is available so please check back often.
For definitions of optional and mandatory effective dates, please see the Medicaid National Drug Rebate Agreement (NDRA). Additionally, the Drug Manufacturer Contact Information contains Optional Effective Date, Termination Date (if applicable), and Legal, Invoice and Technical Contact information for each drug company participating in the MDRP.
New/Reinstated Labelers
Labeler Code | Labeler Name | Optional Effective Date (for State Coverage) | Mandatory Effective Date (for State Coverage) |
---|---|---|---|
83853 | INTRABIO INC. | 10/03/2024 | 01/01/2025 |
82580 | ARS PHARMACEUTICALS OPERATIONS, INC. | 09/27/2024 | 01/01/2025 |
80005 | CARNEGIE PHARMACEUTICALS | 09/20/2024 | 01/01/2025 |
11797 | ITALFARMACO SPA | 08/28/2024 | 01/01/2025 |
83205 | ADAPTIMMUNE, LLC. | 08/23/2024 | 01/01/2025 |
83745 | APOZEAL PHARMACEUTICALS INC. | 08/20/2024 | 01/01/2025 |
61476 | GC BIOPHARMA USA, INC. | 07/29/2024 | 10/01/2024 |
83034 | VERONA PHARMA, INC. | 07/24/2024 | 10/01/2024 |
82959 | GERON CORPORATION | 07/18/2024 | 10/01/2024 |
72960 | REVANCE THERAPEUTICS, INC. | 07/18/2024 | 10/01/2024 |
83222 | ORCHARD THERAPEUTICS (EUROPE) LIMITED | 06/24/2024 | 10/01/2024 |
81279 | PANGEA PHARMACEUTICALS, LLC | 06/20/2024 | 10/01/2024 |
83296 | X4 PHARMACEUTICALS, INC. | 06/18/2024 | 10/01/2024 |
83720 | ONCOR PHARMACEUTICALS, LLC | 06/07/2024 | 10/01/2024 |
81481 | ALTOR BIOSCIENCE, LLC | 06/03/2024 | 10/01/2024 |
29273 | SALERNO PHARMACEUTICALS LP | 05/21/2024 | 10/01/2024 |
83831 | AVYXA PHARMACEUTICALS, LLC | 05/10/2024 | 10/01/2024 |
82950 | DAY ONE BIOPHARMACEUTICALS, INC. | 05/09/2024 | 10/01/2024 |
Terminated Labelers
Labeler Code | Labeler Name | Effective Date |
---|---|---|
24510 | COLLEGIUM PHARMACEUTICAL, INC. | 01/01/2025 |
46017 | MYLAN CONSUMER HEALTHCARE, INC. | 01/01/2025 |
82347 | YARAL PHARMA INC. | 10/01/2024 |
52937 | AMARIN PHARMACEUTICALS IRELAND LTD | 10/01/2024 |
73358 | CURAE PHARMA360 INC. | 10/01/2024 |
73063 | AMYLYX PHARMACEUTICALS, INC. | 10/01/2024 |
71858 | IBSA PHARMA, INC. | 10/01/2024 |
49730 | HERCON PHARMACEUTICALS, LLC | 10/01/2024 |
For questions, please contact MDRP Operations at MDROperations@cms.hhs.gov.
Disclaimer: Please note that the information provided on this web page does not bind or obligate the Centers for Medicare and Medicaid Services (CMS). The statements included on this web page are intended to provide information on New/Reinstated & Terminated Labelers and do not in any way revise or modify the requirements set forth in Section 1927 of the Act, the national drug rebate agreement (NDRA), subsequent program releases, or regulations.
Page last updated on October 4, 2024