The information below identifies new/reinstated & terminated labelers. This page will be updated as new information is available so please check back often.
For definitions of optional and mandatory effective dates, please see the Medicaid National Drug Rebate Agreement (NDRA). Additionally, the Drug Manufacturer Contact Information contains Optional Effective Date, Termination Date (if applicable), and Legal, Invoice and Technical Contact information for each drug company participating in the MDRP.
New/Reinstated Labelers
Labeler Code | Labeler Name | Optional Effective Date (for State Coverage) | Mandatory Effective Date (for State Coverage) |
---|---|---|---|
73604 | KINIKSA PHARMACEUTICALS, (UK), LTD. | 04/16/2021 | 07/01/2021 |
73129 | ORIGIN BIOSCIENCES, INC. | 04/15/2021 | 07/01/2021 |
45629 | AVEO PHARMACEUTICALS, INC. | 04/13/2021 | 07/01/2021 |
73562 | NESTLE HEALTHCARE NUTRITION, INC. | 04/09/2021 | 07/01/2021 |
71511 | ATHENA BIOSCIENCE LLC | 04/08/2021 | 07/01/2021 |
73336 | UROVANT SCIENCES, INC. | 04/07/2021 | 07/01/2021 |
69528 | METACEL PHARMACUTICALS | 04/06/2021 | 07/01/2021 |
73657 | ONCOPEPTIDES, INC. | 04/05/2021 | 07/01/2021 |
73153 | JUNO THERAPEUTICS, INC. | 03/16/2021 | 07/01/2021 |
74527 | MACROGENICS, INC. | 03/11/2021 | 07/01/2021 |
73462 | G1 THERAPEUTICS INC. | 03/09/2021 | 07/01/2021 |
72888 | ADVAGEN PHARMA LTD | 03/03/2021 | 07/01/2021 |
72516 | ORYZA PHARMACEUTICALS, INC. | 03/02/2021 | 07/01/2021 |
70512 | SOLA PHARMACEUTICALS, LLC | 03/01/2021 | 07/01/2021 |
72829 | RHYTHM PHARMACEUTICALS, INC. | 03/01/2021 | 07/01/2021 |
71247 | INNOGENIX, LLC | 02/26/2021 | 07/01/2021 |
73150 | TG THERAPEUTICS, INC. | 02/25/2021 | 07/01/2021 |
72763 | ESTRENO PHARMACEUTICALS LLC | 02/23/2021 | 07/01/2021 |
73042 | Y-MABS THERAPEUTICS, INC. | 02/11/2021 | 07/01/2021 |
78670 | USWM, LLC | 02/09/2021 | 07/01/2021 |
73079 | EIGER BIOPHARMACEUTICALS INC. | 02/04/2021 | 07/01/2021 |
72570 | DELSAM PHARMA LLC. | 01/29/2021 | 04/01/2021 |
72089 | EVOKE PHARMA INC. | 01/28/2021 | 04/01/2021 |
75626 | AURINIA PHARMA U.S, INC. | 01/28/2021 | 04/01/2021 |
60219 | AMNEAL PHARMACEUTICALS | 01/28/2021 | 04/01/2021 |
72974 | MYOVANT SCIENCES, INC. | 01/21/2021 | 04/01/2021 |
71837 | PARTNER THERAPEUTICS, INC. | 01/15/2021 | 04/01/2021 |
73090 | EUSA PHARMA (US) LLC | 01/13/2021 | 04/01/2021 |
72078 | MYLAN INSTITUTIONAL LLC | 01/12/2021 | 04/01/2021 |
71308 | TREVENA, INC. | 01/11/2021 | 04/01/2021 |
74676 | VERITY PHARMACEUTICALS INC. | 01/08/2021 | 04/01/2021 |
24689 | APNAR PHARMA | 12/28/2020 | 04/01/2021 |
71127 | LABORATOIRE FRANCAIS DU FRACTIONNEMENT | 12/07/2020 | 04/01/2021 |
79672 | NEXTGEN PHARMACEUTICALS LLC | 11/25/2020 | 04/01/2021 |
73594 | PHARMACOSMOS THERAPEUTICS INC. | 11/06/2020 | 04/01/2021 |
71390 | ACACIA PHARMA LTD | 11/03/2020 | 04/01/2021 |
Terminated Labelers
Labeler Code | Labeler Name | Effective Date |
---|---|---|
71351 | BROOKFIELD PHARMACEUTICALS, LLC | 07/01/2021 |
72508 | NEOPHARMA INC. | 04/01/2021 |
72245 | FORTE BIO-PHARMA LLC | 04/01/2021 |
70868 | KEY THERAPEUTICS, LLC | 04/01/2021 |
68712 | INNOCUTIS HOLDINGS LLC | 04/01/2021 |
65847 | SCIOS INC. | 04/01/2021 |
64116 | INTERMUNE, INC. | 04/01/2021 |
57881 | GALENA BIOPHARMA, INC. | 04/01/2021 |
50484 | SMITH & NEPHEW, INC. | 04/01/2021 |
49663 | RAPTOR THERAPEUTICS, INC. | 04/01/2021 |
28105 | HILL DERMACEUTICALS, INC. | 04/01/2021 |
24987 | COVIS PHARMACEUTICALS INC. | 04/01/2021 |
16103 | PHARBEST PHARMACEUTICALS, INC. | 04/01/2021 |
For questions, please contact MDRP Operations at MDROperations@cms.hhs.gov.
Disclaimer: Please note that the information provided on this web page does not bind or obligate the Centers for Medicare and Medicaid Services (CMS). The statements included on this web page are intended to provide information on New/Reinstated & Terminated Labelers and do not in any way revise or modify the requirements set forth in Section 1927 of the Act, the national drug rebate agreement (NDRA), subsequent program releases, or regulations.
Page last updated on April 20, 2021