-
Medicaid Drug Rebate Program
- Consumer Price Index Urban Value
- Dispute Resolution
- File Formats and Data Definitions
- Interest Calculation for Late Rebate Payments
- Medicaid Drug Programs (MDP) System Access
- Medicaid Drug Rebate Program Change Request
- National Drug Rebate Agreement
- New/Reinstated & Terminated Labeler
- Program Data
- Unit Rebate Amount Information
New/Reinstated & Terminated Labeler Information
The information below identifies new/reinstated & terminated labelers. This page will be updated as new information is available so please check back often.
For definitions of optional and mandatory effective dates, please see the Medicaid National Drug Rebate Agreement (NDRA). Additionally, the Drug Manufacturer Contact Information contains Optional Effective Date, Termination Date (if applicable), and Legal, Invoice and Technical Contact information for each drug company participating in the MDRP.
New/Reinstated Labelers
| Labeler Code | Labeler Name | Optional Effective Date (for State Coverage) | Mandatory Effective Date (for State Coverage) |
|---|---|---|---|
| 63561 | GRANULATION TECHNOLOGY, INC. | 11/19/2025 | 04/01/2026 |
| 84768 | PRECIGEN, INC. | 10/31/2025 | 01/01/2026 |
| 83390 | COSETTE PHARMACEUTICALS NC LABORATORIES, LLC | 10/31/2025 | 01/01/2026 |
| 54828 | LIFE MOLECULAR IMAGING | 10/31/2025 | 01/01/2026 |
| 71741 | REDMONT PHARMACEUTICALS LLC | 10/30/2025 | 01/01/2026 |
| 84015 | CRINETICS PHARMACEUTICALS, INC. | 10/30/2025 | 01/01/2026 |
| 85592 | CUMBERLAND ASSURED PRODUCTS INC. | 10/30/2025 | 01/01/2026 |
| 68118 | ESTEVE PHARMACEUTICALS, LLC | 10/28/2025 | 01/01/2026 |
| 75833 | DELCATH SYSTEMS, INC. | 10/23/2025 | 01/01/2026 |
| 68002 | AMERICAN HEALTH PACKAGING | 10/23/2025 | 01/01/2026 |
| 72374 | TANVEX BIOPHARMA USA, INC. | 10/09/2025 | 01/01/2026 |
| 68547 | LA JOLLA PHARMACEUTICAL COMPANY | 10/01/2025 | 01/01/2026 |
| 69945 | CURIUM US LLC | 09/30/2025 | 01/01/2026 |
| 83245 | SCIENTURE, LLC | 09/23/2025 | 01/01/2026 |
| 82568 | AARNA USA INC. | 09/02/2025 | 01/01/2026 |
| 81153 | ITERUM THERAPEUTICS US LIMITED | 08/27/2025 | 01/01/2026 |
| 85690 | INVERNIS PHARMACEUTICALS, INC. | 08/08/2025 | 01/01/2026 |
Terminated Labelers
| Labeler Code | Labeler Name | Effective Date |
|---|---|---|
| 70504 | APTEVO BIOTHERAPEUTICS LLC | 01/01/2026 |
| 71247 | INNOGENIX, LLC | 01/01/2026 |
| 71565 | CLEARSIDE BIOMEDICAL INC. | 01/01/2026 |
| 76439 | VIRTUS PHARMACEUTICALS, LLC | 01/01/2026 |
| 80735 | CIPLA THERAPEUTICS INC. | 01/01/2026 |
| 83592 | TRUE MARKER PHARMACEUTICALS, INC. | 01/01/2026 |
| 82429 | GABAR HEALTH SCIENCE | 01/01/2026 |
For questions, please contact MDRP Operations at MDROperations@cms.hhs.gov.
Disclaimer: Please note that the information provided on this web page does not bind or obligate the Centers for Medicare and Medicaid Services (CMS). The statements included on this web page are intended to provide information on New/Reinstated & Terminated Labelers and do not in any way revise or modify the requirements set forth in Section 1927 of the Act, the national drug rebate agreement (NDRA), subsequent program releases, or regulations.
Page last updated on December 2, 2025