New/Reinstated & Terminated Labeler Information
The information below identifies new/reinstated & terminated labelers. This page will be updated as new information is available so please check back often.
For definitions of optional and mandatory effective dates, please see the Medicaid National Drug Rebate Agreement (NDRA). Additionally, the Drug Manufacturer Contact Information contains Optional Effective Date, Termination Date (if applicable), and Legal, Invoice and Technical Contact information for each drug company participating in the MDRP.
New/Reinstated Labelers
| Labeler Code | Labeler Name | Optional Effective Date (for State Coverage) | Mandatory Effective Date (for State Coverage) |
|---|---|---|---|
| 62993 | MOREPEN LABORATORIES LIMITED | 05/13/2026 | 10/01/2026 |
| 72874 | GE HEALTHCARE INC. | 05/12/2026 | 10/01/2026 |
| 17156 | MEDI-PHYSICS INC. DBA GE HEALTHCARE | 05/12/2026 | 10/01/2026 |
| 70244 | SENTISS PHARMACEUTICALS LLC | 05/11/2026 | 10/01/2026 |
| 85972 | STELLON BIOTECH INC. | 05/07/2026 | 10/01/2026 |
| 87262 | USWM CT, LLC | 04/24/2026 | 07/01/2026 |
| 85006 | VALORUM BIOLOGICS, LLC | 04/23/2026 | 07/01/2026 |
| 73308 | AYURAX | 04/18/2026 | 07/01/2026 |
| 84976 | DENALI THERAPEUTICS INC. | 04/16/2026 | 07/01/2026 |
| 60290 | UMEDICA LABORATORIES USA INC. | 04/14/2026 | 07/01/2026 |
| 67850 | METHAPHARM, INC | 04/13/2026 | 07/01/2026 |
| 69499 | SOLUBIOMIX, LLC | 04/13/2026 | 07/01/2026 |
| 45567 | SUN PHARMACEUTICAL INDUSTRIES, INC. | 04/10/2026 | 07/01/2026 |
| 87137 | MATTHIAS THERAPEUTICS, LLC | 04/01/2026 | 07/01/2026 |
| 50633 | BTG INTERNATIONAL INC | 04/01/2026 | 07/01/2026 |
| 64281 | METHAPHARM INC. | 03/31/2026 | 07/01/2026 |
| 85320 | EDDINGPHARM (U.S.) INC. | 03/11/2026 | 07/01/2026 |
| 83107 | LEGACY PHARMA USA, INC. | 02/24/2026 | 07/01/2026 |
Terminated Labelers
| Labeler Code | Labeler Name | Effective Date |
|---|---|---|
| 00206 | WYETH PHARMACEUTICALS LLC | 07/01/2026 |
| 45861 | PHARMACEUTICA NORTH AMERICA, INC. | 07/01/2026 |
| 72928 | Q BIOMED, INC. | 07/01/2026 |
| 71800 | INNOVIDA PHARMACEUTIQUE CORPORATION | 07/01/2026 |
| 54879 | STI PHARMA, LLC | 07/01/2026 |
| 82036 | ZAMBON USA, LTD | 07/01/2026 |
| 13925 | SETON PHARMACEUTICALS, LLC | 07/01/2026 |
| 85633 | ESTIVA GENERICS | 07/01/2026 |
| 00941 | VANTIVE US HEALTHCARE LLC | 07/01/2026 |
| 69117 | YILING PHARMACEUTICAL, INC | 07/01/2026 |
For questions, please contact MDRP Operations at MDROperations@cms.hhs.gov.
Disclaimer: Please note that the information provided on this web page does not bind or obligate the Centers for Medicare and Medicaid Services (CMS). The statements included on this web page are intended to provide information on New/Reinstated & Terminated Labelers and do not in any way revise or modify the requirements set forth in Section 1927 of the Act, the national drug rebate agreement (NDRA), subsequent program releases, or regulations.
Page last updated on May 14, 2026