State: | Utah |
---|---|
Waiver Authority: | |
Status: | Pending |
Waiver Dates
Approval: | 02/08/2002 |
---|---|
Effective: | 07/01/2002 |
Expiration: | 06/30/2027 |
Supporting Documents
Pending Application(s) and Related Documents
Date | Title | |||||
---|---|---|---|---|---|---|
Date | 12/30/2022 | Title | Pending Application – Integrated Services (PDF, 2.27 MB) | View/Submit Comments | ||
Date | 12/30/2022 | Title | Pending Application – LTSS for Behaviorally Complex Individuals (PDF, 2.25 MB) | View/Submit Comments | ||
Date | 12/27/2021 | Title | Pending Application - Fertility Preservation Amendment (PDF, 3.28 MB) | View/Submit Comments | ||
Date | 12/27/2021 | Title | Pending Application - Medical Respite Amendment (PDF, 3.27 MB) | View/Submit Comments | ||
Date | 12/30/2020 | Title | Pending Application - IVF and Genetic Testing Amendment (PDF, 9.88 MB) | View/Submit Comments | ||
Date | 07/13/2020 | Title | Pending Application - Justice-Involved Individuals (PDF, 6.2 MB) | View/Submit Comments | ||
Date | 11/04/2019 | Title | Pending Application - Fallback Plan (PDF, 8.32 MB) | View/Submit Comments |
Approved Application(s) and Related Documents
Date | Title | |||||
---|---|---|---|---|---|---|
Date | 06/30/2022 | Title | Demonstration Approval (PDF, 2.69 MB) | |||
Date | 01/18/2022 | Title | Risk Mitigation Approval (PDF, 220.79 KB) | |||
Date | 12/19/2014 | Title | Fact Sheet (PDF, 51.36 KB) |