Due to the government shutdown, updates to information on this website may be limited or delayed. State Medicaid and Children’s Health Insurance Programs (CHIP) continue to operate. Continue to work with the programs in your state to access coverage. For more information about government operating status, visit OPM.gov.

U.S. flag

An official website of the United States government

Minnesota Family Planning Project

State: Minnesota
Waiver Authority:
1115
Status: Expired

Waiver Dates

Approval: 07/20/2004
Effective: 07/01/2006
Expiration: 12/31/2016

Supporting Documents

Approved Application(s) and Related Documents

Date Title
06/16/2016 Demonstration Approval (PDF, 1.98 MB)

Administrative Record

Date Title View
12/13/2016 Annual Report July 2015-June 2016 (12/13/2016) (PDF, 107.88 KB)
12/13/2016 Quarterly Report July-September 2016 (12/13/2016) (PDF, 65.58 KB)
12/13/2016 Quarterly Report October-December 2015 (12/13/2016) (PDF, 65.41 KB)
12/07/2016 Annual Report 2013 (12/7/2016) (PDF, 3.86 MB)
12/07/2016 Quarterly Report January-March 2014 (12/7/2016) (PDF, 64.21 KB)
12/07/2016 Quarterly Report October-December 2013 (12/7/2016) (PDF, 66.84 KB)
07/01/2016 Quarterly Report April - June 2016 (PDF, 42.84 KB)
04/01/2016 Quarterly Report January - March 2016 (PDF, 42.84 KB)
01/12/2016 Annual Report July 2014-June 2015 (1/12/2016) (PDF, 42.53 KB)
10/01/2015 Quarterly Report July-September 2015 (10/01/2015) (PDF, 42.72 KB)
09/11/2015 Quarterly Report January-March 2015 (9/11/2015) (PDF, 64.82 KB)
09/11/2015 Quarterly Report October-December 2014 (9/11/2015) (PDF, 64.18 KB)
07/28/2015 Pending Application (PDF, 3.02 MB) View Comments
07/22/2015 2015 Completeness Letter (07/22/2015) (PDF, 126.26 KB)
07/01/2015 Quarterly Report April-June 2015 (07/01/2015) (PDF, 42.7 KB)
10/16/2014 Quarterly Report April-June 2014 (10/16/2014) (PDF, 64.38 KB)
10/01/2014 Quarterly Report July-September 2014 (10/01/2014) (PDF, 42.8 KB)
01/23/2014 Quarterly Report July-September 2013 (1/23/2014) (PDF, 214.18 KB)
10/24/2013 Quarterly Report April-June 2013 (10/24/2013) (PDF, 209.4 KB)
09/20/2013 Quarterly Report January-March 2013 (9/20/2013) (PDF, 202.41 KB)
09/20/2013 Quarterly Report July-September 2012 (9/20/2013) (PDF, 172.83 KB)
09/20/2013 Quarterly Report October-December 2012 (9/20/2013) (PDF, 204.59 KB)
06/05/2013 Approval Letter for Complete Extension (06/05/13) (PDF, 109.98 KB)
05/07/2013 2013 Extension Request (PDF, 1.94 MB)
Return to State Waivers List