State: | Kentucky |
---|---|
Waiver Authority: | |
Status: | Expired |
Waiver Dates
Approval: | 12/09/1993 |
---|---|
Effective: | 11/01/1997 |
Expiration: | 12/31/2012 |
Supporting Documents
Approved Application(s) and Related Documents
Date | Title | |
---|---|---|
11/01/1997 | Fact Sheet (PDF, 80.09 KB) |
Administrative Record
Date | Title | |
---|---|---|
06/02/2022 | SUD Quarterly Metrics Report - (Part A) October 2021 - December 2021 (XLSX, 529.26 KB) | |
06/02/2022 | SUD Quarterly Metrics Report - (Part B) October 2021 - December 2021 (PDF, 3.39 MB) | |
03/19/2022 | SUD Quarterly Metrics Report - (Part A) July 2021 - September 2021 (XLSX, 523.54 KB) | |
03/19/2022 | SUD Quarterly Metrics Report - (Part B) July 2021 - September 2021 (PDF, 3.63 MB) | |
11/17/2011 | Approval of Temporary Extension Letter (11/17/11) (PDF, 43.37 KB) | |
11/01/2008 | Special Terms and Conditions (11/01/08-10/31/11) (PDF, 103.55 KB) | |
11/01/2008 | Waiver List (11/01/08-10/31/11) (PDF, 15.37 KB) | |
Expenditure Authority (PDF, 10.27 KB) |