| State: | Utah |
|---|---|
| Waiver Authority: | |
| Status: | Pending |
Waiver Dates
| Approval: | 02/08/2002 |
|---|---|
| Effective: | 07/01/2002 |
| Expiration: | 06/30/2027 |
Supporting Documents
Pending Application(s) and Related Documents
| Date | Title | View |
|---|---|---|
| 07/15/2025 | Pending Application – Community Engagement (PDF, 3.1 MB) | View/Submit Comments |
| 06/30/2025 | Pending Application - Disability Wraparound Coverage and Dental Services Amendment (PDF, 4.71 MB) | View/Submit Comments |
| 11/21/2024 | Pending Application – Traditional Healing Services (PDF, 5.58 MB) | View/Submit Comments |
| 07/27/2023 | Pending Application – Chronic Conditions Support (PDF, 5.04 MB) | View/Submit Comments |
| 07/27/2023 | Pending Application – Family Planning Services (PDF, 5.18 MB) | View/Submit Comments |
| 05/16/2023 | Pending Application – Extended Postpartum Coverage (PDF, 2.03 MB) | View/Submit Comments |
| 12/30/2022 | Pending Application – Integrated Services (PDF, 2.27 MB) | View/Submit Comments |
| 12/30/2022 | Pending Application – LTSS for Behaviorally Complex Individuals (PDF, 2.25 MB) | View/Submit Comments |
| 11/04/2019 | Pending Application - Fallback Plan (PDF, 8.32 MB) | View/Submit Comments |
Approved Application(s) and Related Documents
| Date | Title | |
|---|---|---|
| 06/25/2025 | Monitoring Redesign Overlay Letter (PDF, 8.67 MB) | |