State: | North Carolina |
---|---|
Waiver Authority: | |
Status: | Expired |
Waiver Dates
Approval: | 11/05/2004 |
---|---|
Effective: | 10/01/2005 |
Expiration: | 04/30/2014 |
Supporting Documents
Pending Application(s) and Related Documents
Date | Title | |
---|---|---|
03/31/2010 | Pending Application (PDF, 3.47 MB) |
Approved Application(s) and Related Documents
Date | Title | |
---|---|---|
04/29/2014 | Demonstration Approval (PDF, 427.61 KB) | |
11/05/2004 | Fact Sheet (PDF, 38.37 KB) |
Administrative Record
Date | Title | |
---|---|---|
11/15/2012 | Approval of Temporary Extension Letter (11/15/12) (PDF, 38.55 KB) | |
10/31/2012 | Approval of Temporary Extension Letter (10/31/12) (PDF, 36.38 KB) | |
07/20/2012 | Approval of Temporary Extension Letter (07/20/12) (PDF, 35.68 KB) | |
05/24/2012 | Approval of Temporary Extension Letter (05/24/12) (PDF, 36.55 KB) | |
03/09/2012 | Approval of Temporary Extension Letter (03/09/12) (PDF, 35.59 KB) | |
01/13/2012 | Approval of Temporary Extension Letter (01/13/12) (PDF, 35.33 KB) | |
Public Comments (PDF, 65.79 KB) |