Official websites use .gov
A
.gov website belongs to an official government
organization in the United States.
Secure .gov websites use HTTPS
A
lock () or https:// means you've safely connected to
the .gov website. Share sensitive information only on official,
secure websites.
| Measure Name | % of records with a valid value for Payee ID (FTX00095 ) that do not have a corresponding MCR Managed Care Main segment for the same time period |
|---|---|
| File Type | Multiple Files |
| Measure ID | RULE-8760 |
| Measure Type | Non-Claims Percentage |
| Content area | ALL MCR MULTI |
| Validation Type | Inferential |
|---|
| Measure Priority | High |
|---|---|
| Focus Area | Managed care |
| Category | Program participation |
| Claim Type | N/A |
|---|---|
| Adjustment Type | All Adjustment Types |
| Crossover Type | N/A |
| Minimum | 0 |
|---|---|
| Maximum | 0.02 |
| TA Minimun | 0 |
| TA Maximum | 0.02 |
| Longitudinal Threshold | N/A |
|
For TA
(for including in compliance training) |
TA- Inferential |
|
For TA
(Longitudinal) |
No |
| DD Data Element | MANAGED-CARE-CONTRACT-EFF-DATE • MANAGED-CARE-CONTRACT-END-DATE • PAYMENT-PERIOD-START-DATE |
|---|---|
| DD Data Element Number | MCR020 • MCR021 • FTX384 |
| Annotation | N/A |
|---|---|
| Specification | RULE-8760 |