Official websites use .gov
A
.gov website belongs to an official government
organization in the United States.
Secure .gov websites use HTTPS
A
lock () or https:// means you've safely connected to
the .gov website. Share sensitive information only on official,
secure websites.
| Measure Name | % of claim headers with a Dispensing Prescription Drug Provider Number that does not have a match in PRV00007 with an active provider enrollment status on Prescription Fill Date |
|---|---|
| File Type | CRX |
| Measure ID | RULE-7936 |
| Measure Type | Claims Percentage |
| Content area | ALL MULTI PRO |
| Validation Type | Inferential |
|---|
| Measure Priority | High |
|---|---|
| Focus Area | N/A |
| Category | Provider enrollment |
| Claim Type | Medicaid,FFS or CHIP,FFS |
|---|---|
| Adjustment Type | Original and Replacement |
| Crossover Type | All Indicators |
| Minimum | 0 |
|---|---|
| Maximum | 0.02 |
| TA Minimun | 0 |
| TA Maximum | 0.02 |
| Longitudinal Threshold | N/A |
|
For TA
(for including in compliance training) |
TA- Inferential |
|
For TA
(Longitudinal) |
No |
| DD Data Element | PROV-MEDICAID-ENROLLMENT-STATUS-CODE • DISPENSING-PRESCRIPTION-DRUG-PROV-NUM • PRESCRIPTION-FILL-DATE • SUBMITTING-STATE-PROV-ID |
|---|---|
| DD Data Element Number | PRV100 • CRX156 • CRX085 • PRV097 |
| Annotation | N/A |
|---|---|
| Specification | RULE-7936 |