Official websites use .gov
A
.gov website belongs to an official government
organization in the United States.
Secure .gov websites use HTTPS
A
lock () or https:// means you've safely connected to
the .gov website. Share sensitive information only on official,
secure websites.
| Measure Name | % of non-crossover claims where MEDICARE-PAID-AMT, TOT-MEDICARE-COINS-AMT, or TOT-MEDICARE-DEDUCTIBLE-AMT is non-zero |
|---|---|
| File Type | CRX |
| Measure ID | RULE-7781 |
| Measure Type | Claims Percentage |
| Content area | FFS |
| Validation Type | Inferential |
|---|
| Measure Priority | High |
|---|---|
| Focus Area | N/A |
| Category | Expenditures |
| Claim Type | Medicaid,FFS or CHIP,FFS |
|---|---|
| Adjustment Type | Original and Replacement |
| Crossover Type | Non-Crossover |
| Minimum | 0 |
|---|---|
| Maximum | 0.001 |
| TA Minimun | 0 |
| TA Maximum | 0.001 |
| Longitudinal Threshold | N/A |
|
For TA
(for including in compliance training) |
TA- Inferential |
|
For TA
(Longitudinal) |
No |
| DD Data Element | TOT-MEDICARE-DEDUCTIBLE-AMT • MEDICARE-PAID-AMT • TOT-MEDICARE-COINS-AMT |
|---|---|
| DD Data Element Number | CRX043 • CRX129 • CRX044 |
| Annotation | N/A |
|---|---|
| Specification | RULE-7781 |