Official websites use .gov
A
.gov website belongs to an official government
organization in the United States.
Secure .gov websites use HTTPS
A
lock () or https:// means you've safely connected to
the .gov website. Share sensitive information only on official,
secure websites.
| Measure Name | % of crossover claims where MEDICARE-PAID-AMT, TOT-MEDICARE-COINS-AMT, and TOT-MEDICARE-DEDUCTIBLE-AMT are 0 or missing |
|---|---|
| File Type | COT |
| Measure ID | RULE-7776 |
| Measure Type | Claims Percentage |
| Content area | FFS |
| Validation Type | Inferential |
|---|
| Measure Priority | High |
|---|---|
| Focus Area | N/A |
| Category | Expenditures |
| Claim Type | Medicaid,FFS or CHIP,FFS |
|---|---|
| Adjustment Type | Original and Replacement |
| Crossover Type | Crossover |
| Minimum | 0 |
|---|---|
| Maximum | 0.1 |
| TA Minimun | 0 |
| TA Maximum | 0.1 |
| Longitudinal Threshold | N/A |
|
For TA
(for including in compliance training) |
TA- Inferential |
|
For TA
(Longitudinal) |
No |
| DD Data Element | TOT-MEDICARE-DEDUCTIBLE-AMT • MEDICARE-PAID-AMT • TOT-MEDICARE-COINS-AMT |
|---|---|
| DD Data Element Number | COT052 • COT182 • COT053 |
| Annotation | N/A |
|---|---|
| Specification | RULE-7776 |