Official websites use .gov
A
.gov website belongs to an official government
organization in the United States.
Secure .gov websites use HTTPS
A
lock () or https:// means you've safely connected to
the .gov website. Share sensitive information only on official,
secure websites.
No Updates
| Measure Name | % of denied claim headers where Total Medicaid Paid Amount is non-missing and non-zero |
|---|---|
| File Type | CRX |
| Measure ID | RULE-7568 |
| Measure Type | Claims percentage |
| Content area | ALL |
| Validation Type | Inferential |
|---|
| Measure Priority | Medium |
|---|---|
| Focus Area | N/A |
| Category | Expenditures |
| Claim Type | N/A |
|---|---|
| Adjustment Type | All Adjustment Types |
| Crossover Type | All Indicators |
| Minimum | 0 |
|---|---|
| Maximum | 0.001 |
| TA Minimun | 0 |
| TA Maximum | 0.001 |
| Longitudinal Threshold | N/A |
|
For TA
(for including in compliance training) |
TA- Inferential |
|
For TA
(Longitudinal) |
No |
| DD Data Element | TOT-MEDICAID-PAID-AMT |
|---|---|
| DD Data Element Number | CRX041 |
| Annotation | N/A |
|---|---|
| Specification | RULE-7568 |