Official websites use .gov
A
.gov website belongs to an official government
organization in the United States.
Secure .gov websites use HTTPS
A
lock () or https:// means you've safely connected to
the .gov website. Share sensitive information only on official,
secure websites.
| Measure Name | % of claim headers with a valid value for Plan ID Number that do not have a corresponding MCR Managed Care Main segment for the same time period |
|---|---|
| File Type | Multiple Files |
| Measure ID | RULE-7199 |
| Measure Type | Claims Percentage |
| Content area | ALL MCR MULTI |
| Validation Type | Inferential |
|---|
| Measure Priority | High |
|---|---|
| Focus Area | Managed care |
| Category | Program participation |
| Claim Type | Medicaid,Enc or CHIP,Enc |
|---|---|
| Adjustment Type | All Adjustment Types |
| Crossover Type | All Indicators |
| Minimum | 0 |
|---|---|
| Maximum | 0.02 |
| TA Minimun | 0 |
| TA Maximum | 0.02 |
| Longitudinal Threshold | N/A |
|
For TA
(for including in compliance training) |
TA- Inferential |
|
For TA
(Longitudinal) |
No |
| DD Data Element | BEGINNING-DATE-OF-SERVICE • MANAGED-CARE-CONTRACT-END-DATE • MANAGED-CARE-CONTRACT-EFF-DATE • PLAN-ID-NUMBER |
|---|---|
| DD Data Element Number | CLT048 • MCR021 • MCR020 • CLT080 |
| Annotation | N/A |
|---|---|
| Specification | RULE-7199 |