Official websites use .gov
A
.gov website belongs to an official government
organization in the United States.
Secure .gov websites use HTTPS
A
lock () or https:// means you've safely connected to
the .gov website. Share sensitive information only on official,
secure websites.
No Updates
| Measure Name | Ratio of errors for overlapping segment eff/end dates [RULE-2578] to all active MANAGED-CARE-MAIN (MCR00002) segments |
|---|---|
| File Type | MCR |
| Measure ID | RULE-2578 |
| Measure Type | Ratio |
| Content area | MCR |
| Validation Type | Inferential |
|---|
| Measure Priority | Critical |
|---|---|
| Focus Area | Managed care |
| Category | File integrity |
| Claim Type | N/A |
|---|---|
| Adjustment Type | N/A |
| Crossover Type | N/A |
| Minimum | 0 |
|---|---|
| Maximum | 0.05 |
| TA Minimun | 0 |
| TA Maximum | 0.05 |
| Longitudinal Threshold | N/A |
|
For TA
(for including in compliance training) |
TA- Inferential |
|
For TA
(Longitudinal) |
No |
| DD Data Element | MANAGED-CARE-MAIN-REC-EFF-DATE • MANAGED-CARE-MAIN-REC-END-DATE |
|---|---|
| DD Data Element Number | MCR030 • MCR031 |
| Annotation | N/A |
|---|---|
| Specification | RULE-2578 |