Official websites use .gov
A
.gov website belongs to an official government
organization in the United States.
Secure .gov websites use HTTPS
A
lock () or https:// means you've safely connected to
the .gov website. Share sensitive information only on official,
secure websites.
| Measure Name | % of Plan IDs over the threshold for MCR-59P-001-13 (% of claim headers with PAYMENT-LEVEL-IND = 2 where the sum of Medicaid Paid Amount from the lines does not equal Total Medicaid Paid Amount from the header, by Plan ID) |
|---|---|
| File Type | CIP |
| Measure ID | MCR-59R-001-13 |
| Measure Type | Claims Percentage |
| Content area | MCR |
| Associated Measure | MCR-59P-001-13 |
| Validation Type | Inferential |
|---|
| Measure Priority | N/A |
|---|---|
| Focus Area | N/A |
| Category | N/A |
| Claim Type | Medicaid,Enc or CHIP,Enc |
|---|---|
| Adjustment Type | Original |
| Crossover Type | All Indicators |
| Minimum | N/A |
|---|---|
| Maximum | N/A |
| TA Minimun | |
| TA Maximum | |
| Longitudinal Threshold | N/A |
|
For TA
(for including in compliance training) |
No |
|
For TA
(Longitudinal) |
No |
| DD Data Element | TOT-MEDICAID-PAID-AMT • MEDICAID-PAID-AMT |
|---|---|
| DD Data Element Number | CIP114 • CIP254 |
| Annotation | N/A |
|---|---|
| Specification | N/A |