Official websites use .gov
A
.gov website belongs to an official government
organization in the United States.
Secure .gov websites use HTTPS
A
lock () or https:// means you've safely connected to
the .gov website. Share sensitive information only on official,
secure websites.
| Measure Name | % of Plan IDs over the threshold for EXP-37P-001-1-2 (% of claim lines on claims where Payment Level Indicator = 2 with Medicaid Paid Amount = $0 or missing, by Plan ID) |
|---|---|
| File Type | COT |
| Measure ID | EXP-37R-001-1-2 |
| Measure Type | Claims percentage |
| Content area | MCR MULTI EXP |
| Associated Measure | EXP-37P-001-1-2 |
| Validation Type | Inferential |
|---|
| Measure Priority | N/A |
|---|---|
| Focus Area | N/A |
| Category | N/A |
| Claim Type | Medicaid,Enc |
|---|---|
| Adjustment Type | Original |
| Crossover Type | Non-Crossover |
| Minimum | N/A |
|---|---|
| Maximum | N/A |
| TA Minimun | |
| TA Maximum | |
| Longitudinal Threshold | N/A |
|
For TA
(for including in compliance training) |
No |
|
For TA
(Longitudinal) |
No |
| DD Data Element | MEDICAID-PAID-AMT • PAYMENT-LEVEL-IND |
|---|---|
| DD Data Element Number | COT178 • COT068 |
| Annotation | N/A |
|---|---|
| Specification | N/A |