VISIT THE PILLAR: National Context
DOMAIN: Who Enrolls in Medicaid & CHIP?
Total National Medicaid & CHIP Enrollment
Total Medicaid & CHIP Enrollment by State
Image

Total Medicaid & CHIP Enrollment by State
US Map with the states into the following enrollment categories: less than 300,000, 300,000 to 999,999, 1 million to 1,999,999, and 2 million and over
State | Category |
---|---|
AK | Less than 300,000 |
AL | 1 million to 1,999,999 |
AR | 300,000 to 999,999 |
AZ | 2 million and over |
CA | 2 million and over |
CO | 1 million to 1,999,999 |
CT | 300,000 to 999,999 |
DC | Less than 300,000 |
DE | Less than 300,000 |
FL | 2 million and over |
GA | 2 million and over |
HI | 300,000 to 999,999 |
IA | 300,000 to 999,999 |
ID | 300,000 to 999,999 |
IL | 2 million and over |
IN | 1 million to 1,999,999 |
KS | 300,000 to 999,999 |
KY | 1 million to 1,999,999 |
LA | 1 million to 1,999,999 |
MA | 1 million to 1,999,999 |
MD | 1 million to 1,999,999 |
ME | 300,000 to 999,999 |
MI | 2 million and over |
MN | 1 million to 1,999,999 |
MO | 1 million to 1,999,999 |
MS | 300,000 to 999,999 |
MT | Less than 300,000 |
NC | 2 million and over |
ND | Less than 300,000 |
NE | 300,000 to 999,999 |
NH | Less than 300,000 |
NJ | 1 million to 1,999,999 |
NM | 300,000 to 999,999 |
NV | 300,000 to 999,999 |
NY | 2 million and over |
OH | 2 million and over |
OK | 300,000 to 999,999 |
OR | 1 million to 1,999,999 |
PA | 2 million and over |
RI | 300,000 to 999,999 |
SC | 1 million to 1,999,999 |
SD | Less than 300,000 |
TN | 1 million to 1,999,999 |
TX | 2 million and over |
UT | 300,000 to 999,999 |
VA | 1 million to 1,999,999 |
VT | Less than 300,000 |
WA | 1 million to 1,999,999 |
WI | 1 million to 1,999,999 |
WV | 300,000 to 999,999 |
WY | Less than 300,000 |
Source: Medicaid and CHIP Performance Indicators: Updated April 2021 as of August 16, 2021.