State | % of Population Enrolled in Medicaid or CHIP by State |
---|---|
.Alabama | 18.2% to 22.9% |
.Alaska | 25.2% to 37.1% |
.Arizona | 23% to 25.1% |
.Arkansas | 25.2% to 37.1% |
.California | 25.2% to 37.1% |
.Colorado | 23% to 25.1% |
.Connecticut | 23% to 25.1% |
.Delaware | 23% to 25.1% |
.District of Columbia | 25.2% to 37.1% |
.Florida | 10.6% to 18.1% |
.Georgia | 18.2% to 22.9% |
.Hawaii | 25.2% to 37.1% |
.Idaho | 18.2% to 22.9% |
.Illinois | 23% to 25.1% |
.Indiana | 23% to 25.1% |
.Iowa | 18.2% to 22.9% |
.Kansas | 10.6% to 18.1% |
.Kentucky | 25.2% to 37.1% |
.Louisiana | 25.2% to 37.1% |
.Maine | 10.6% to 18.1% |
.Maryland | 23% to 25.1% |
.Massachusetts | 23% to 25.1% |
.Michigan | 23% to 25.1% |
.Minnesota | 18.2% to 22.9% |
.Mississippi | 18.2% to 22.9% |
.Missouri | 10.6% to 18.1% |
.Montana | 23% to 25.1% |
.Nebraska | 10.6% to 18.1% |
.Nevada | 18.2% to 22.9% |
.New Hampshire | 10.6% to 18.1% |
.New Jersey | 18.2% to 22.9% |
.New Mexico | 25.2% to 37.1% |
.New York | 25.2% to 37.1% |
.North Carolina | 10.6% to 18.1% |
.North Dakota | 10.6% to 18.1% |
.Ohio | 23% to 25.1% |
.Oklahoma | 18.2% to 22.9% |
.Oregon | 25.2% to 37.1% |
.Pennsylvania | 23% to 25.1% |
.Rhode Island | 25.2% to 37.1% |
.South Carolina | 18.2% to 22.9% |
.South Dakota | 10.6% to 18.1% |
.Tennessee | 18.2% to 22.9% |
.Texas | 10.6% to 18.1% |
.Utah | 10.6% to 18.1% |
.Vermont | 25.2% to 37.1% |
.Virginia | 10.6% to 18.1% |
.Washington | 23% to 25.1% |
.West Virginia | 25.2% to 37.1% |
.Wisconsin | 18.2% to 22.9% |
.Wyoming | 10.6% to 18.1% |
Source: The percentage of each state’s population enrolled in Medicaid or CHIP was calculated by dividing Medicaid and CHIP enrollment by estimates of each state’s population. Medicaid & CHIP enrollment data come from Updated July 2020 Applications, Eligibility, and Enrollment Data. Estimates of each state’s population come from U.S. Census Bureau. Estimates of the Total Resident Population and Resident Population for the Nation, States, Counties, and Puerto Rico (Vintage 2020 population estimate).