Total National Medicaid Managed Care Enrollment
Measure | Value |
---|---|
Total National Medicaid Managed Care Enrollment | 65745133 |
Enrollment in Any Type of Managed Care Plan by State
State or Territory | Category |
---|---|
Alabama | 800,000 to 1,499,999 |
Alaska | No Managed Care |
Arizona | 1.5 Million and over |
Arkansas | 800,000 to 1,499,999 |
California | 1.5 Million and over |
Colorado | 800,000 to 1,499,999 |
Connecticut | No Managed Care |
Delaware | Less than 300,000 |
District of Columbia | Less than 300,000 |
Florida | 1.5 Million and over |
Georgia | 800,000 to 1,499,999 |
Hawaii | 300,000 to 799,999 |
Idaho | Less than 300,000 |
Illinois | 1.5 Million and over |
Indiana | 800,000 to 1,499,999 |
Iowa | 300,000 to 799,999 |
Kansas | 300,000 to 799,999 |
Kentucky | 800,000 to 1,499,999 |
Louisiana | 1.5 Million and over |
Maine | Less than 300,000 |
Maryland | 800,000 to 1,499,999 |
Massachusetts | 800,000 to 1,499,999 |
Michigan | 1.5 Million and over |
Minnesota | 800,000 to 1,499,999 |
Mississippi | 300,000 to 799,999 |
Missouri | 800,000 to 1,499,999 |
Montana | Less than 300,000 |
Nebraska | Less than 300,000 |
Nevada | 300,000 to 799,999 |
New Hampshire | Less than 300,000 |
New Jersey | 800,000 to 1,499,999 |
New Mexico | 300,000 to 799,999 |
New York | 1.5 Million and over |
North Carolina | 1.5 Million and over |
North Dakota | Less than 300,000 |
Ohio | 1.5 Million and over |
Oklahoma | 300,000 to 799,999 |
Oregon | 800,000 to 1,499,999 |
Pennsylvania | 1.5 Million and over |
Puerto Rico | 800,000 to 1,499,999 |
Rhode Island | Less than 300,000 |
South Carolina | 800,000 to 1,499,999 |
South Dakota | Less than 300,000 |
Tennessee | 800,000 to 1,499,999 |
Texas | 1.5 Million and over |
Utah | Less than 300,000 |
Vermont | Less than 300,000 |
Virginia | 800,000 to 1,499,999 |
Washington | 1.5 Million and over |
West Virginia | 300,000 to 799,999 |
Wisconsin | 800,000 to 1,499,999 |
Wyoming | Less than 300,000 |
National Percentage of Medicaid Enrollees by Care Delivery Approach
National Percentage of Medicaid Enrollees by Care Delivery Approach
Pie chart breaking down by percentage of comprehensive managed care vs non-comprehensive managed care vs fee-for-service
Category | Percentage |
---|---|
Comprehensive managed care | 70% |
Non-comprehensive managed care | 13% |
Fee-for-service | 17% |
Percentage of Medicaid Enrollees in Comprehensive Managed Care Plans by State
Percentage of Medicaid Enrollees in Comprehensive Managed Care
US Map with the categories and values:
State or Territory | Category |
---|---|
Alabama | Less than 1% |
Alaska | No Managed Care |
Arizona | 80% to 89.9% |
Arkansas | 1% to 39.9% |
California | 80% to 89.9% |
Colorado | 1% to 39.9% |
Connecticut | No Managed Care |
Delaware | 80% to 89.9% |
District of Columbia | 70% to 79.9% |
Florida | 70% to 79.9% |
Georgia | 70% to 79.9% |
Hawaii | 90% and over |
Idaho | 1% to 39.9% |
Illinois | 70% to 79.9% |
Indiana | 70% to 79.9% |
Iowa | 90% and over |
Kansas | 80% to 89.9% |
Kentucky | 90% and over |
Louisiana | 80% to 89.9% |
Maine | Less than 1% |
Maryland | 80% to 89.9% |
Massachusetts | 40% to 69.9% |
Michigan | 40% to 69.9% |
Minnesota | 70% to 79.9% |
Mississippi | 40% to 69.9% |
Missouri | 40% to 69.9% |
Montana | Less than 1% |
Nebraska | 90% and over |
Nevada | 70% to 79.9% |
New Hampshire | 80% to 89.9% |
New Jersey | 90% and over |
New Mexico | 80% to 89.9% |
New York | 70% to 79.9% |
North Carolina | Less than 1% |
North Dakota | 1% to 39.9% |
Ohio | 80% to 89.9% |
Oklahoma | Less than 1% |
Oregon | 80% to 89.9% |
Pennsylvania | 80% to 89.9% |
Puerto Rico | 90% and over |
Rhode Island | 80% to 89.9% |
South Carolina | 40% to 69.9% |
South Dakota | Less than 1% |
Tennessee | 90% and over |
Texas | 90% and over |
Utah | 70% to 79.9% |
Vermont | 40% to 69.9% |
Virginia | 80% to 89.9% |
Washington | 80% to 89.9% |
West Virginia | 70% to 79.9% |
Wisconsin | 40% to 69.9% |
Wyoming | Less than 1% |
Managed Long-Term Services and Supports (MLTSS) Plans by State
Managed Long-Term Services and Supports (MLTSS) Plans by State
US Map breaking down states by MLTSS or Comprehsive Managed Care Includes LTSS or Both of these or None
State or Territory | Category |
---|---|
Alabama | None |
Alaska | None |
Arizona | Comprehensive managed care includes LTSS |
Arkansas | Comprehensive managed care includes LTSS |
California | Comprehensive managed care includes LTSS |
Colorado | None |
Connecticut | None |
Delaware | Comprehensive managed care includes LTSS |
District of Columbia | None |
Florida | MLTSS |
Georgia | None |
Hawaii | Comprehensive managed care includes LTSS |
Idaho | Comprehensive managed care includes LTSS |
Illinois | Both |
Indiana | None |
Iowa | Comprehensive managed care includes LTSS |
Kansas | Comprehensive managed care includes LTSS |
Kentucky | None |
Louisiana | None |
Maine | None |
Maryland | None |
Massachusetts | Comprehensive managed care includes LTSS |
Michigan | Both |
Minnesota | Comprehensive managed care includes LTSS |
Mississippi | None |
Missouri | None |
Montana | None |
Nebraska | None |
Nevada | None |
New Hampshire | None |
New Jersey | Comprehensive managed care includes LTSS |
New Mexico | Comprehensive managed care includes LTSS |
New York | Both |
North Carolina | None |
North Dakota | None |
Ohio | Comprehensive managed care includes LTSS |
Oklahoma | None |
Oregon | None |
Pennsylvania | Comprehensive managed care includes LTSS |
Puerto Rico | None |
Rhode Island | None |
South Carolina | None |
South Dakota | None |
Tennessee | Comprehensive managed care includes LTSS |
Texas | Comprehensive managed care includes LTSS |
Utah | None |
Vermont | Comprehensive managed care includes LTSS |
Virginia | Comprehensive managed care includes LTSS |
Washington | None |
West Virginia | None |
Wisconsin | Both |
Wyoming | None |
Source: 2019 Managed Care Enrollment Report
Note: Comprehensive managed care plans provide all acute and primary medical services.