Median Number of Child Core Set Measures Reported by States

Median Number of Child Core Set Measures Reported by States is 19
Name | Value |
---|---|
Median Number of Child Core Set Measures Reported by State | 19 |
Number of Child Core Set Measures Reported by State
Number of Child Core Set Measures Reported by State
US Map shows which states fall under what groups of numbers
State | Category |
---|---|
Alabama | 22 to 24 |
Alaska | 19 to 21 |
Arizona | 17 to 18 |
Arkansas | 17 to 18 |
California | 22 to 24 |
Colorado | 2 to 16 |
Connecticut | 19 to 21 |
Delaware | 19 to 21 |
District of Columbia | 19 to 21 |
Florida | 22 to 24 |
Georgia | 17 to 18 |
Hawaii | 2 to 16 |
Idaho | 2 to 16 |
Illinois | 19 to 21 |
Indiana | 22 to 24 |
Iowa | 19 to 21 |
Kansas | 19 to 21 |
Kentucky | 19 to 21 |
Louisiana | 22 to 24 |
Maine | 17 to 18 |
Maryland | 2 to 16 |
Massachusetts | 22 to 24 |
Michigan | 19 to 21 |
Minnesota | 19 to 21 |
Mississippi | 19 to 21 |
Missouri | 19 to 21 |
Montana | 2 to 16 |
Nebraska | 2 to 16 |
Nevada | 19 to 21 |
New Hampshire | 22 to 24 |
New Jersey | 19 to 21 |
New Mexico | 2 to 16 |
New York | 2 to 16 |
North Carolina | 17 to 18 |
North Dakota | 19 to 21 |
Ohio | 17 to 18 |
Oklahoma | 19 to 21 |
Oregon | 2 to 16 |
Pennsylvania | 22 to 24 |
Puerto Rico | 2 to 16 |
Rhode Island | 17 to 18 |
South Carolina | 22 to 24 |
South Dakota | 2 to 16 |
Tennessee | 22 to 24 |
Texas | 19 to 21 |
Utah | 2 to 16 |
Vermont | 22 to 24 |
Virginia | 17 to 18 |
Washington | 19 to 21 |
West Virginia | 22 to 24 |
Wisconsin | 2 to 16 |
Wyoming | 22 to 24 |
Median Number of Adult Core Set Measures Reported by States
Median Number of Adult Core Set Measures Reported by States is 22
Name | Value |
---|---|
Median Number of Adult Core Set Measures Reported by State | 22 |
Number of Adult Core Set Measures Reported by State

Number of Adult Core Set Measures Reported by State
US Map with the categories and values:
State | Category |
---|---|
Alabama | 27 to 31 |
Alaska | Not reporting |
Arizona | 19 to 21 |
Arkansas | 22 to 26 |
California | 22 to 26 |
Colorado | 7 to 18 |
Connecticut | 27 to 31 |
Delaware | 27 to 31 |
District of Columbia | 19 to 21 |
Florida | 19 to 21 |
Georgia | 19 to 21 |
Hawaii | 22 to 26 |
Idaho | 7 to 18 |
Illinois | 19 to 21 |
Indiana | 19 to 21 |
Iowa | 27 to 31 |
Kansas | 27 to 31 |
Kentucky | 7 to 18 |
Louisiana | 27 to 31 |
Maine | 7 to 18 |
Maryland | 19 to 21 |
Massachusetts | 27 to 31 |
Michigan | 22 to 26 |
Minnesota | 22 to 26 |
Mississippi | 22 to 26 |
Missouri | 22 to 26 |
Montana | Not reporting |
Nebraska | 7 to 18 |
Nevada | 19 to 21 |
New Hampshire | 27 to 31 |
New Jersey | 22 to 26 |
New Mexico | 19 to 21 |
New York | 22 to 26 |
North Carolina | 19 to 21 |
North Dakota | 22 to 26 |
Ohio | 19 to 21 |
Oklahoma | 27 to 31 |
Oregon | 19 to 21 |
Pennsylvania | 27 to 31 |
Puerto Rico | 7 to 18 |
Rhode Island | 19 to 21 |
South Carolina | 27 to 31 |
South Dakota | 7 to 18 |
Tennessee | 27 to 31 |
Texas | 27 to 31 |
Utah | 7 to 18 |
Vermont | 27 to 31 |
Virginia | 19 to 21 |
Washington | 27 to 31 |
West Virginia | 27 to 31 |
Wisconsin | 7 to 18 |
Wyoming | 19 to 21 |
Sources: 2021 Child Core Set Chart Pack, FFY 2020 and 2021 Adult Core Set Chart Pack, FFY 2020
Notes:
The term “states” includes the 50 states, the District of Columbia, and Puerto Rico.
States can voluntarily report the Child and Adult Core Set measures. The 2020 Child Core Set includes 24 measures. The 2020 Adult Core Set includes 33 measures.
States used Child or Adult Core Set specifications to calculate the measures. Some states calculated measures using “other specifications.” Measures were denoted as using “other specifications” when the state deviated substantially from the Child or Adult Core Set specifications, such as using alternate data sources, different populations, or other methodologies. The state median includes the total number of measures reported by each state, regardless of whether the state used Child or Adult Core Set or “other” specifications.