The federal government and states jointly fund and administer Medicaid and the Children’s Health Insurance Program (CHIP). The following data present a snapshot of recent annual expenditure statistics, such as expenditures by service category and state. Data are the most recent available, but reporting periods differ by source.
Total state expenditures vary based on the populations they serve and the benefits they provide. For information about state spending per Medicaid enrollee see: Medicaid Per Capita Expenditures.
Annual Expenditures (Billions of $) by Payer
Payer | Value |
---|---|
Private Health Insurance | 1195.1 |
Medicare | 799.4 |
Medicaid | 613.5 |
CHIP | 19.9 |
Source: National Health Expenditures Account Data, Calendar Year 2019
Annual Medicaid & CHIP Expenditures (Billions of $) by Service Category
Annual Medicaid & CHIP Expenditures (Billions of $) by Service Category
Bar Graph with Expenditures shown as Fee-for-Service Payments or Other
Service Category | Billions of $ | Type |
---|---|---|
Managed Care | 310.01 | Other |
Long-term care | 129.53 | Fee-for-Service Payments |
Physician, laboratory, and other services | 96.01 | Fee-for-Service Payments |
Inpatient services | 64.06 | Fee-for-Service Payments |
Prescription drugs | 5.6 | Fee-for-Service Payments |
Administrative | 30.33 | Other |

Source: Analysis of CMS-64 expenditure reports for Federal Fiscal Year 2019 from the Medicaid Budget and Expenditure System/State Children's Health Insurance Program Budget and Expenditure System (MBES/CBES)
Note: Expenditures by service category do not sum to the total expenditures. Total expenditures also include Medicare payments for some beneficiaries and adjustments to prior year payments. Managed care expenditures cover the same services that are delivered via fee-for-service. Data do not permit allocation of managed care expenditures to the different service categories.
Total Annual Medicaid & CHIP Expenditures by State or Territory
State | Medicaid Services | CHIP | Medicaid Administration | Total |
---|---|---|---|---|
Alabama | $5,880,233,770 | $391,366,847 | $216,223,796 | $6,487,824,413 |
Alaska | $2,096,340,139 | $36,966,548 | $147,328,880 | $2,280,635,567 |
American Samoa | $52,551,662 | $2,491,160 | $2,516,477 | $57,559,299 |
Arizona | $13,167,873,159 | $234,392,534 | $314,217,545 | $13,716,483,238 |
Arkansas | $6,842,930,884 | $189,476,277 | $400,691,531 | $7,433,098,692 |
California | $87,855,979,661 | $3,650,583,691 | $6,243,262,727 | $97,749,826,079 |
Colorado | $9,201,828,436 | $368,636,514 | $315,811,339 | $9,886,276,289 |
Connecticut | $8,168,318,604 | $47,949,676 | $362,231,401 | $8,578,499,681 |
Delaware | $2,245,537,767 | $42,153,178 | $101,343,907 | $2,389,034,852 |
District of Columbia | $2,892,033,951 | $55,267,967 | $230,925,184 | $3,178,227,102 |
Florida | $24,384,268,451 | $841,464,873 | $744,526,653 | $25,970,259,977 |
Georgia | $10,851,623,393 | $434,594,462 | $578,506,918 | $11,864,724,773 |
Guam | $113,109,284 | $34,592,641 | $2,920,677 | $150,622,602 |
Hawaii | $2,178,370,796 | $58,606,234 | $102,357,058 | $2,339,334,088 |
Idaho | $2,143,001,207 | $87,147,349 | $123,386,150 | $2,353,534,706 |
Illinois | $18,470,094,556 | $434,519,000 | $885,457,401 | $19,790,070,957 |
Indiana | $12,439,243,969 | $235,710,441 | $555,137,260 | $13,230,091,670 |
Iowa | $5,199,821,191 | $144,644,800 | $152,537,364 | $5,497,003,355 |
Kansas | $3,601,873,235 | $151,727,028 | $196,909,569 | $3,950,509,832 |
Kentucky | $10,207,733,005 | $228,063,739 | $302,594,119 | $10,738,390,863 |
Louisiana | $11,642,038,286 | $401,432,200 | $405,288,855 | $12,448,759,341 |
Maine | $2,867,136,972 | $36,788,728 | $151,862,966 | $3,055,788,666 |
Maryland | $11,730,186,550 | $384,591,189 | $524,283,991 | $12,639,061,730 |
Massachusetts | $17,412,670,180 | $780,803,250 | $1,226,859,764 | $19,420,333,194 |
Michigan | $18,257,869,906 | $303,462,207 | $731,231,914 | $19,292,564,027 |
Minnesota | $12,720,672,282 | $16,185,815 | $798,256,929 | $13,535,115,026 |
Mississippi | $5,506,770,865 | $264,547,285 | $174,668,115 | $5,945,986,265 |
Missouri | $10,534,803,881 | $287,034,209 | $375,619,870 | $11,197,457,960 |
Montana | $1,857,962,976 | $115,003,462 | $93,828,451 | $2,066,794,889 |
North Mariana Islands | $59,151,342 | $5,923,335 | $1,005,428 | $66,080,105 |
Nebraska | $2,141,794,131 | $94,075,272 | $123,724,550 | $2,359,593,953 |
Nevada | $3,978,540,873 | $81,184,002 | $200,915,190 | $4,260,640,065 |
New Hampshire | $1,985,132,112 | $33,948,884 | $142,205,939 | $2,161,286,935 |
New Jersey | $15,908,523,928 | $621,408,373 | $941,489,581 | $17,471,421,882 |
New Mexico | $5,262,891,223 | $102,428,321 | $228,610,441 | $5,593,929,985 |
New York | $58,094,211,692 | $1,655,605,781 | $2,114,911,136 | $61,864,728,609 |
North Carolina | $13,595,881,059 | $558,905,569 | $790,224,567 | $14,945,011,195 |
North Dakota | $1,163,970,291 | $29,227,417 | $110,757,865 | $1,303,955,573 |
Ohio | $23,465,691,647 | $539,907,169 | $1,043,406,347 | $25,049,005,163 |
Oklahoma | $4,760,177,632 | $258,026,081 | $204,355,153 | $5,222,558,866 |
Oregon | $9,426,870,932 | $448,492,989 | $509,600,861 | $10,384,964,782 |
Pennsylvania | $32,079,703,325 | $767,816,090 | $881,222,787 | $33,728,742,202 |
Puerto Rico | $2,452,962,312 | $101,735,027 | $156,284,437 | $2,710,981,776 |
Rhode Island | $2,586,208,738 | $113,684,180 | $179,026,741 | $2,878,919,659 |
South Carolina | $6,305,731,666 | $203,239,507 | $373,948,910 | $6,882,920,083 |
South Dakota | $899,072,690 | $32,882,635 | $50,336,262 | $982,291,587 |
Tennessee | $10,091,876,637 | $210,580,295 | $692,342,704 | $10,994,799,636 |
Texas | $40,025,676,488 | $1,549,933,932 | $1,460,246,620 | $43,035,857,040 |
Utah | $2,724,326,505 | $130,644,848 | $174,213,052 | $3,029,184,405 |
Vermont | $1,637,796,926 | $13,843,553 | $164,350,647 | $1,815,991,126 |
Virgin Islands | $137,693,285 | $15,252,046 | $13,591,949 | $166,537,280 |
Virginia | $11,307,295,979 | $428,983,977 | $512,718,546 | $12,248,998,502 |
Washington | $13,128,258,799 | $218,923,500 | $1,362,040,266 | $14,709,222,565 |
West Virginia | $3,926,176,801 | $75,425,521 | $182,948,639 | $4,184,550,961 |
Wisconsin | $9,132,546,898 | $211,369,207 | $392,509,682 | $9,736,425,787 |
Wyoming | $584,259,094 | $14,733,823 | $77,353,178 | $676,346,095 |
United States | $597,385,302,023 | $18,778,384,638 | $29,545,128,289 | $645,708,814,950 |
These data present recent annual expenditure statistics, such as expenditures by service category and state.
Source: Analysis of CMS-64 expenditure reports for FFY 2019 from the Medicaid Budget and Expenditure System/State Children's Health Insurance Program Budget and Expenditure System (MBES/CBES)
Note: The CHIP column is the total expenditures for MCHIP and CHIP services and administration.