Median Number of Child Core Set Measures Reported by States
Number of Child Core Set Measures Reported by State
Number of Child Core Set Measures Reported by State
US Map with the categories and values:
State | Category |
---|---|
Alabama | 22 to 25 |
Alaska | 16 to 19 |
Arizona | 16 to 19 |
Arkansas | 16 to 19 |
California | 20 to 21 |
Colorado | 16 to 19 |
Connecticut | 22 to 25 |
Delaware | 22 to 25 |
District of Columbia | 16 to 19 |
Florida | 22 to 25 |
Georgia | 2 to 15 |
Hawaii | 2 to 15 |
Idaho | 2 to 15 |
Illinois | 20 to 21 |
Indiana | 22 to 25 |
Iowa | 20 to 21 |
Kansas | 16 to 19 |
Kentucky | 20 to 21 |
Louisiana | 22 to 25 |
Maine | 16 to 19 |
Maryland | 2 to 15 |
Massachusetts | 20 to 21 |
Michigan | 20 to 21 |
Minnesota | 16 to 19 |
Mississippi | 20 to 21 |
Missouri | 16 to 19 |
Montana | 2 to 15 |
Nebraska | 2 to 15 |
Nevada | 16 to 19 |
New Hampshire | 22 to 25 |
New Jersey | 16 to 19 |
New Mexico | 16 to 19 |
New York | 22 to 25 |
North Carolina | 22 to 25 |
North Dakota | 2 to 15 |
Ohio | 16 to 19 |
Oklahoma | 22 to 25 |
Oregon | 16 to 19 |
Pennsylvania | 22 to 25 |
Rhode Island | 20 to 21 |
South Carolina | 22 to 25 |
South Dakota | 2 to 15 |
Tennessee | 22 to 25 |
Texas | 22 to 25 |
Utah | 16 to 19 |
Vermont | 20 to 21 |
Virginia | 16 to 19 |
Washington | 20 to 21 |
West Virginia | 22 to 25 |
Wisconsin | 16 to 19 |
Wyoming | 22 to 25 |
Median Number of Adult Core Set Measures Reported by States
Number of Adult Core Set Measures Reported by State
Number of Adult Core Set Measures Reported by State
US Map with the categories and values:
State | Category |
---|---|
Alabama | 23 to 26 |
Alaska | Not reporting |
Arizona | 18 to 22 |
Arkansas | 23 to 26 |
California | 23 to 26 |
Colorado | 18 to 22 |
Connecticut | 27 to 33 |
Delaware | 27 to 33 |
District of Columbia | 18 to 22 |
Florida | 18 to 22 |
Georgia | 5 to 17 |
Hawaii | 5 to 17 |
Idaho | Not reporting |
Illinois | 18 to 22 |
Indiana | 5 to 17 |
Iowa | 27 to 33 |
Kansas | 18 to 22 |
Kentucky | 5 to 17 |
Louisiana | 27 to 33 |
Maine | Not reporting |
Maryland | 18 to 22 |
Massachusetts | 27 to 33 |
Michigan | 23 to 26 |
Minnesota | 23 to 26 |
Mississippi | 23 to 26 |
Missouri | 23 to 26 |
Montana | Not reporting |
Nebraska | 5 to 17 |
Nevada | 5 to 17 |
New Hampshire | 27 to 33 |
New Jersey | 18 to 22 |
New Mexico | 23 to 26 |
New York | 27 to 33 |
North Carolina | 23 to 26 |
North Dakota | Not reporting |
Ohio | 18 to 22 |
Oklahoma | 18 to 22 |
Oregon | 18 to 22 |
Pennsylvania | 27 to 33 |
Rhode Island | 18 to 22 |
South Carolina | 27 to 33 |
South Dakota | 5 to 17 |
Tennessee | 27 to 33 |
Texas | 27 to 33 |
Utah | 5 to 17 |
Vermont | 27 to 33 |
Virginia | 18 to 22 |
Washington | 23 to 26 |
West Virginia | 27 to 33 |
Wisconsin | 18 to 22 |
Wyoming | 5 to 17 |
Sources: 2020 Child Core Set Chart Pack, FFY 2019 (PDF 23.83 MB) and 2020 Adult Core Set Chart Pack, FFY 2019 (PDF 26.53 MB)
Notes:
States can voluntarily report the Child and Adult Core Set measures. The 2019 Child Core Set includes 26 measures. These charts include all Child Core Set measures for the FFY 2019 reporting cycle, except the CLABSI measure, which is obtained from Centers for Disease Control’s National Healthcare Safety Network.
The 2019 Adult Core Set includes 33 measures. These charts include all Adult Core Set measures that states reported for the FFY 2019 reporting cycle.
States used Child or Adult Core Set specifications to calculate the measures. Some states calculated measures using “other specifications.” Measures were denoted as using “other specifications” when the state deviated substantially from the Child or Adult Core Set specifications, such as using alternate data sources, different populations, or other methodologies. The state median includes the total number of measures reported by each state, regardless of whether the state used Child or Adult Core Set or “other” specifications.