Back to Medicaid Enrollment by State
Georgia Medicaid Statistics
Medicaid Enrollees, GA, FY2006-2009 |
Medicaid Paid, GA, FY2006-2009 |
Medicaid Enrollments and Payments, GA, FY 2006-2010 | |||||||
|---|---|---|---|---|---|---|---|
| Year | Population * | Enrollment Count | Total Medicaid Paid | Federal Share Paid | States Share Paid | ||
| 2010 | unavailable | unavailable | unavailable | unavailable | unavailable | ||
| 2009** | 9,829,211 | 2,048,362 | $7,499,091,546.00 | $5,591,727,147.00 (74.57%) | $1,907,364,399.00 (25.43%) | ||
| 2008 | 9,697,838 | 1,683,118 | $7,263,936,317.00 | $4,605,975,739.00 (63.41%) | $2,657,960,578.00 (36.59%) | ||
| 2007 | 9,533,761 | 1,689,905 | $6,844,102,301.00 | $4,264,991,201.00 (62.32%) | $2,579,111,100.00 (37.68%) | ||
| 2006 | 9,330,086 | 1,815,632 | $6,480,304,080.00 | $3,916,998,303.00 (60.44%) | $2,563,305,777.00 (39.56%) | ||
Medicaid Georgia Managed Care Statistics | ||
|---|---|---|
| Medicaid Enrollment | Managed Care Enrollment | Percent in Managed Care |
| 2,048,362 | 1,682,591 | 82.14% |
Notes:
- Data sources: Medicaid Statistical Information System (MSIS) and Medicaid Financial Management Report.
- Reports are based on federal fiscal year, not calendar year basis.
- Enrollment counts include all ever enrolled, with or without Medicaid services rendered during the fiscal year.
- State and local administrative expenses, CHIP expenses are not included.
- * Population data are from US Census Bureau
- Medicaid and Managed Care Enrollment figures represent all ever-enrolled enrollees during the fiscal year.
- The unduplicated managed care enrollment figures include enrollees receiving benefits from any of the managed care arrangements: HMO, Dental Plan, Behavioral Health Plan, Long Term Care Plan, PACE Plan, PCCM, and other managed care entities.
- The unduplicated managed care enrollment figures include enrollees receiving comprehensive and/or limited benefits.
- The unduplicated Medicaid enrollment figures include individuals in State health care reform programs that expand eligibility beyond traditional Medicaid eligibility standards.
- FY2009 enrollment counts do not include data for MA, UT and WI. FY2010 enrollment counts include data for 22 states.
Back to Medicaid Enrollment by State
